Church Forest Conservation — progress for 2014

Thank you to all who have contributed to save these forests!

Name of The ChurchArea of ForestSpeciesFamilyDead Stumps/HaCattle trails /plot% Wall CompletedGPS Location
Abegeldi141917914.10N120 09′ & E380 07′
Alember14.537271412.30N110 54′ & E370 53′
Amstya22.84130531.30N120 01′ & E380 04′
Ascha1.622181283.20N110 43’ & E380 28’
Asolit7.73624141.30N110 41′ & E380 35′
Debresena11.534271191.3100N110 51′ & E370 59′
Deder14.42219883.40N110 32’ & E380 14’
Dedim36.622191254.30N110 47′ & E380 12′
Dengolt253628413.30N110 36′ & E380 04′
Emashenkor3.4382512.50100N110 42′ & E370 37′
Enshet Kuskuam6.32619521.20N110 37′ & E380 32′
Gedamselase157441742.40N110 21′ & E380 10′
Gelawdios1004229322.40N110 38′ & E370 48′
Gibstawit8.735241302.30N120 07′ & E380 05′
Gunaguna6.934241381.10N120 03′ & E380 06′
Hiruy43126290.2100N110 51′ & E380 03′
Mantogera544291494.40N120 09′ & E370 47′
Mekedesemariam4.73321330.90N110 19′ & E380 12′
Mosha7433242080N110 26′ & E370 56′
Qorata486032521.30N110 45′ & E370 26′
Quar33425693.30N110 51′ & E370 40′
Shamo1058371293.70N120 07′ & E370 53′
Woji22.539241444.280N110 55′ & E370 48′
Wonberoch3515121173.20N12 011′ & E380 00′
Wonkesht507844612.20N110 30′ & E370 37′
Wuahir8.43026862.40N110 51′ & E380 05′
Zagua6.83329941.10N110 42′ & E380 02′
Zhara82922412.2100N110 48′ & E370 34′
Geregera53024  100N110 44′ & E370 37′
Wonchet72724  70N110 45′ & E370 32′

Recent Articles