CONSERVE A CHURCH FOREST!
This unique opportunity not only reduces your carbon footprint, but also saves biodiversity, fresh water, natural medicines, pollinators, and insures the future spiritual heritage of an African nation. Ethiopia is not only the home of the origin of humankind but also the world’s origin of Coffee!
Our CHURCH FOREST project offers local dollars for local people to build stone walls around their forests – this is a WIN/WIN/WIN/WIN. The agricultural yield is increased by removing stones from the fields; the church and people have protected their beloved forests from stray cattle and plowing that otherwise nicks the edge-trees; local people receive wages for wall-building; and the ecosystem services (i.e. fresh water, pollinators, soil, biodiversity, medicines, and shade) are preserved.
Fourteen people have the chance to donate and “own” a church forest – these are the most important forests on our global list, due to their location and biodiversity.
Every church fence will have three gates made of Iron sheet with concrete poles and metal doors.
We estimate the cost of stone wall fence to pay local stone masons will be $ 6.7 USD per cubic meter. However, for the first two successful forest projects, also got some labor contribution from the people in the village under the inspiration of the local clergy who scheduled some church volunteer days.
Ethiopia Church Forests Conservation Cost Table
Ser No | Name of the site | Area Ha |
Perimeter Km |
No. woody Species estimated |
Total Cost of Fencing (stone wall) USD | Name of District/Woreda | GPS Location |
1 | Zhara | 8 | 1.6 | 46 | Already fenced | Dera | N110 48′ & E370 34′ |
2 | Debresena | 11.5 | 1.9 | 40 | Under fencing | Farta | N110 51′ & E370 59′ |
3 | Dengolt | 25 | 2.6 | 50 | 17,400 | Estie | N110 36′ & E380 04′ |
4 | Mosha | 13 | 2.8 | 53 | 18,700 | Estie | N110 26′ & E370 56′ |
5 | Woji | 22.5 | 2.3 | 46 | 15,400 | Fogera | N110 55′ & E370 48′ |
6 | Mantogera | 5 | 0.89 | 59 | 6,000 | Libo | N120 09′ & E370 47′ |
7 | Amstya | 22.8 | 2 | 57 | 13,500 | Ibinat | N120 01′ & E380 04′ |
8 | Wuahir | 8.4 | 1.4 | 62 | 9,400 | Farta | N110 51′ & E380 05′ |
9 | Gibstawit | 8.7 | 1.7 | 52 | 11,400 | Ibinat | N120 07′ & E380 05′ |
10 | Qorata | 48 | 2.8 | 69 | 18,700 | Dera | N110 45′ & E370 26′ |
11 | Dedim | 36.6 | 3 | 26 | 20,000 | Farta | N110 47′ & E380 12′ |
12 | Wonkeshit | 50 | 3.8 | 88 | 25,500 | Dera | N110 30′ & E370 37′ |
13 | Gedam Selase | 15 | 1.9 | 99 | 12,700 | Simada | N110 21′ & E380 10′ |
14 | Gelawdios | 100 | 6 | 48 | 40,000 | Dera | N110 38′ & E370 48′ |
Total | 208,700.00 |
Find out more about the Church Forests of Ethiopia or donate now: